<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>youth money</title>
	<atom:link href="http://www.youthmoney.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthmoney.org.uk</link>
	<description>real financial education for all</description>
	<lastBuildDate>Wed, 13 Feb 2013 11:23:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Even the rich need to manage money</title>
		<link>http://www.youthmoney.org.uk/2013/02/even-the-rich-need-to-manage-money/</link>
		<comments>http://www.youthmoney.org.uk/2013/02/even-the-rich-need-to-manage-money/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:23:37 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[celebrity]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1202</guid>
		<description><![CDATA[<p>Martine McCutcheon filed for bankruptcy yesterday. The Mirror dubbed her the biggest soap star since Mr Matey bubble bath. The Times listed her achievements: &#8220;a much-loved soap actress, a chart-topping singer, a highly acclaimed musical star, a bestselling novelist&#8230;.&#8221;</p> <p>She had fame, success and a lot of money. Now she can&#8217;t pay her debts. She&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Martine McCutcheon filed for bankruptcy yesterday. <a title="Mirror on Martine McCutcheon, new window" href="http://www.mirror.co.uk/3am/celebrity-news/eastenders-legend-martine-mccutcheon-been-1705236" target="_blank">The Mirror dubbed her the biggest soap star</a> since Mr Matey bubble bath. <a title="Times on Martine McCutcheon, paywall, new window" href="http://www.thetimes.co.uk/tto/life/celebrity/article3686043.ece" target="_blank">The Times listed her achievements</a>: &#8220;a much-loved soap actress, a chart-topping singer, a highly acclaimed musical star, a bestselling novelist&#8230;.&#8221;<a href="http://www.youthmoney.org.uk/wp-content/uploads/2013/02/martinemccutcheon.jpg"><img class="alignright size-full wp-image-1203" alt="martinemccutcheon" src="http://www.youthmoney.org.uk/wp-content/uploads/2013/02/martinemccutcheon.jpg" width="250" height="249" /></a></p>
<p>She had fame, success and a lot of money. Now she can&#8217;t pay her debts. She&#8217;s handed her money and property over to the official receiver. She lives on a basic income without luxuries.</p>
<p>Why mention her? Because she, and a fair number of other celebs who acquire fortunes and lose them, are an object lesson for young people. They illustrate the stark, perhaps surprising, truth that you can never have so much money that you don&#8217;t have to bother about it.</p>
<p>Some teenagers scorn the idea of money management. Phrases like, &#8220;I&#8217;m going to be famous&#8221; or &#8220;When the band gets its break, I won&#8217;t need to worry about money&#8221; are quite common. Fair enough, you can reply. But fame and success don&#8217;t reduce the need to understand and manage money. They increase it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2013/02/even-the-rich-need-to-manage-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad reasons for financial education</title>
		<link>http://www.youthmoney.org.uk/2013/01/bad-reasons-for-financial-education/</link>
		<comments>http://www.youthmoney.org.uk/2013/01/bad-reasons-for-financial-education/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:43:08 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[appg]]></category>
		<category><![CDATA[financial education]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1185</guid>
		<description><![CDATA[<p>Here are two bonkers arguments for financial education in schools. The first is from Mark Garnier MP, vice-chair of the all-party parliamentary group for financial education for young people. He told the Financial Times earlier this month, “We need to make sure the next generation are financially literate. Compulsory financial education could avert the next [...]]]></description>
				<content:encoded><![CDATA[<p>Here are two bonkers arguments for financial education in schools. The first is from Mark Garnier MP, vice-chair of the all-party parliamentary group for financial education for young people. He told the <a title="FT article, may be a pay-wall, new window" href="http://www.ft.com/cms/s/0/9967a1d0-566b-11e2-aaaa-00144feab49a.html#axzz2I4CzkHcO" target="_blank">Financial Times </a>earlier this month, “We need to make sure the next generation are financially literate. Compulsory financial education could avert the next financial crisis.”<a href="http://www.youthmoney.org.uk/2011/04/pay-interns-government-advised/pic_money/" rel="attachment wp-att-549"><img class="alignright size-full wp-image-549" alt="pic_money" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/04/pic_money.jpg" width="193" height="170" /></a></p>
<p>Almost as ridiculous is the view of Andrew Percy MP, who chaired an eight-month inquiry for that same parliamentary group. He told the <a title="Daily Telegraph, opens new window" href="http://www.telegraph.co.uk/education/educationnews/8949087/Personal-finance-should-be-compulsory-in-schools-say-MPs.html" target="_blank">Daily Telegraph</a> that financial education would be a long-term solution to irresponsible borrowing and personal insolvency.</p>
<p>To get a glimpse of how absurd these views are, think first about the general numeracy levels across the UK. A report last year suggested that 17 million adults, virtually half the working population, have numeracy skills that you would expect from primary school children. Mmm.</p>
<p>Then think about teenagers in general, and what they tend to know about, say, different financial products, their purpose and relative advantages. What&#8217;s their take on packaged bank accounts as opposed to no-frills current accounts, for instance? What do they see as the main advantages and flaws of permanent health insurance? Are they up to speed on the difference between defined benefit and defined contribution pension schemes and do they have a view about the level of equity and overseas growth funds they might want in their mix? Thought not.</p>
<p>Bearing in mind young people&#8217;s baseline capabilities, and those of the older generation, imagine what transformation of knowledge, skills and attitudes would be needed to equip them to &#8220;avert the next financial crisis&#8221;. I know some financially astute people who took out an Equitable Life pension. Many local authority accountants deposited money in Icelandic banks that went bust. Numerate and well-educated people took out endowment mortgages that failed. Would they all have fared better if they&#8217;d had financial education at school? Or take Libor fixing. How might the future cohorts of financially-capable school leavers have averted that? Would concerned citizens have so loudly expressed their hunch that manipulation of the interbank lending rate was going on that MPs would have forced the authorities into action? Really?</p>
<p>Then there are the financial products that caused the credit crunch and our current woes. Those are the collateral debt obligations, credit default swaps and structured investment vehicles that were scarcely understood even by the people who created and sold them. The credit ratings agencies gave triple-A ratings to worthless mortgage-backed securities. Regulators didn&#8217;t see anything amiss worth taking action on. Are the MPs imagining that financial education in schools will somehow bring the population to a level of financial acumen and integrity that exceeds that of the best minds in our financial institutions, ratings agencies and regulatory bodies? What kind of fantasies are these?</p>
<p>In the case of personal insolvency, the fantasies seem rather sick. Picture someone who&#8217;s lost everything because their partner ran off, or they developed cancer or their business failed &#8211; or all three. Suggesting that their problems lie in their inadequate education is insulting and ignorant.</p>
<p>So why are the MPs saying this stuff? They may be so carried away with their enthusiasm for financial education that they lose perspective and make giddy remarks. Or they may have an ideological belief in a free and unfettered market of financial products whose principal safeguard is empowered and educated consumers. Either way, their arguments are daft and dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2013/01/bad-reasons-for-financial-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop buying presents (maybe)</title>
		<link>http://www.youthmoney.org.uk/2012/11/stop-buying-presents-maybe/</link>
		<comments>http://www.youthmoney.org.uk/2012/11/stop-buying-presents-maybe/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:52:15 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1167</guid>
		<description><![CDATA[<p>An economist who has analysed gift-giving isn&#8217;t impressed. &#8220;An orgy of value destruction and misallocated resources,&#8221; is what Prof Joel Waldfogel, author of Scroogenomics, calls it.</p> <p>The problem is that when we buy for ourselves we have, or ought to have, a reasonably good notion of what the value is to us compared with the [...]]]></description>
				<content:encoded><![CDATA[<p>An economist who has analysed gift-giving isn&#8217;t impressed. &#8220;An orgy of value destruction and misallocated resources,&#8221; is what Prof Joel Waldfogel, author of <a title="Scroogenomics, publisher's details opens new window" href="http://press.princeton.edu/titles/8972.html" target="_blank">Scroogenomics</a>, calls it.<a href="http://press.princeton.edu/images/j8972.gif"><img class="alignright" title="Scroogenomics" src="http://press.princeton.edu/images/j8972.gif" alt="" width="160" height="240" /></a></p>
<p>The problem is that when we buy for ourselves we have, or ought to have, a reasonably good notion of what the value is to us compared with the price. If something costs £30 we buy it only if we consider that it has at least £30 worth of satisfaction to us, preferably more.</p>
<p>That breaks down when it comes to buying for others. We don&#8217;t really know what other people like or what they already have. So there&#8217;s a risk that the recipient of our gift wouldn&#8217;t value it as high as the asking price. Of course, we could be lucky and get it right. But more likely we won&#8217;t. We could use our hard-earned cash to buy something that the recipient would not have spent a penny on.</p>
<p>That&#8217;s the problem that Waldfogel identifies. He&#8217;s costed it as a waste of $25 billion a year.</p>
<p>So what do you do instead? Gift cards is one answer. But given that only 90 per cent of them get redeemed, that&#8217;s an awful lot of waste too. And when retailers collapse, as Comet did recently, they can become worthless.</p>
<p>So is it back to unromantic cash? Perhaps. But Waldfogel does give an element of hope. Buying presents for people you know well is much more likely not to be a waste. The real problem comes when buying for people who you see seldom and don&#8217;t know very well. So then the advice boils down to making sure you ask your Gran or distant relatives for cash. But you&#8217;d probably figured that out anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/11/stop-buying-presents-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money skills that satisfy</title>
		<link>http://www.youthmoney.org.uk/2012/11/money-skills-that-satisfy/</link>
		<comments>http://www.youthmoney.org.uk/2012/11/money-skills-that-satisfy/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:59:55 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Ideas for action]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1156</guid>
		<description><![CDATA[<p>Money management training works. It can sound dull. It can be hard to persuade people onto training courses and programmes. But once they&#8217;ve had a taste of it, they&#8217;re often converted. Here are two videos that capture some of the enthusiasm from participants who&#8217;ve grown in skills and confidence.</p> <p>The first is from a one-day [...]]]></description>
				<content:encoded><![CDATA[<p>Money management training works. It can sound dull. It can be hard to persuade people onto training courses and programmes. But once they&#8217;ve had a taste of it, they&#8217;re often converted. Here are two videos that capture some of the enthusiasm from participants who&#8217;ve grown in skills and confidence.</p>
<p>The first is from a one-day simulation run in schools by an education company, <a title="Ambitious Minds, new window" href="http://www.ambitiousminds.co.uk/" target="_blank">Ambitious Minds</a>. Called <a title="Keep the cash, new window" href="http://www.ambitiousminds.co.uk/keep-the-cash/" target="_blank">Keep the Cash!</a>, it challenges students to discuss their aspirations, agree a lifestyle, then make it sustainable, while juggling home and jobs, income, debt and cash flow. Just like adult life.</p>
<p>The second, Quids In, is from financial skills training for social housing tenants. It was delivered by <a title="Brancab, opens new window" href="http://www.brancab.org.uk/" target="_blank">Bedworth, Rugby and Nuneaton Citizens Advice Bureau</a> to tenants of Orbit Heart of England Housing Association. The enthusiasm of those for the budgeting and money-saving exercises are clear. Almost all &#8211; 94 per cent &#8211; said <a title="evaluation of training, Bristol University pdf in new window" href="http://www.bristol.ac.uk/geography/research/pfrc/themes/fincap/pfrc1206.pdf" target="_blank">they would recommend the training to a friend, neighbour or relative</a>.</p>
<p><iframe src="http://www.youtube.com/embed/ZuGUaqXY6nk" frameborder="0" width="640" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/Zjs73bnisrY" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/11/money-skills-that-satisfy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your cash ain&#8217;t nothin&#8217; but trash</title>
		<link>http://www.youthmoney.org.uk/2012/10/your-cash-aint-nothin-but-trash/</link>
		<comments>http://www.youthmoney.org.uk/2012/10/your-cash-aint-nothin-but-trash/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 09:31:49 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Ideas for action]]></category>
		<category><![CDATA[Inside money]]></category>
		<category><![CDATA[banknotes]]></category>
		<category><![CDATA[counterfeit]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1118</guid>
		<description><![CDATA[<p>&#8220;Sorry mate, I&#8217;ve only got a £20 note.&#8221; No problem, I&#8217;ve got change. Marc the Big Issue seller was happy to sell a magazine to a friendly-seeming stranger. He wasn&#8217;t happy when he tried to spend the note. It was a forgery, worth nothing. That was his day&#8217;s earnings gone.</p> <p>Young people are great users [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Sorry mate, I&#8217;ve only got a £20 note.&#8221; No problem, I&#8217;ve got change. Marc the Big Issue seller was happy to sell a magazine to a friendly-seeming stranger. He wasn&#8217;t happy when he tried to spend the note. It was a forgery, worth nothing. That was his day&#8217;s earnings gone.<a href="http://www.youthmoney.org.uk/wp-content/uploads/2012/10/banknote2.jpg"><img class="alignright size-full wp-image-1119" title="banknote" src="http://www.youthmoney.org.uk/wp-content/uploads/2012/10/banknote2.jpg" alt="" width="247" height="83" /></a></p>
<p>Young people are great users of cash. Even so, they are not very likely to come across a forged note. They are relatively rare and don&#8217;t circulate for long. Just under 250,000 counterfeit £20 notes were taken out of circulation last year. Which sounds a lot, but not as a proportion of the 1.6 billion genuine £20 notes in circulation. Perhaps Marc was targeted as a vulnerable person, assumed to lack the confidence or knowledge to check a note.</p>
<h3>Key things worth knowing about bank notes</h3>
<ul>
<li>What are you supposed to do, legally, if someone tries to give you a forged note, in change or for payment? Similarly, what is likely to happen to you if you try using one in a shop?</li>
<li>What are the security features signs of genuine £5, £10, £20 and £50 notes? How can you quickly identify one?</li>
</ul>
<p>Answers to these are supplied in the Bank of England&#8217;s rather old-fashioned public information video, <em>Take a closer look</em>. It&#8217;s 15 minutes long and not very zappy. A good activity for groups of young people might be to distil the key information into a faster, slicker and more memorable format &#8211; a rap, a poster or whatever suits.</p>
<p>See a quick summary of the key points, below the video.</p>
<p><iframe src="http://www.youtube.com/embed/4nha3kpi3Bw" frameborder="0" width="640" height="360"></iframe></p>
<h3>Summary of key points</h3>
<p>It is a criminal offence to pass on or even hold onto a counterfeit note. If you have one, hand it to the police as soon as possible. You&#8217;ll get a receipt. If someone tries to give you one, explain that you think it is counterfeit, give the person a receipt and pass it to the police.</p>
<p>Each value note is slightly different but all have raised print that you can feel, a metallic thread, a watermark. precise print quality, a hologram, microlettering visible under a magnifying glass and a number that appears under ultra-violet light. The £20 and £50 notes also have a see-through register forming a £ symbol and the £50 has a motion thread woven into the paper.</p>
<p>All quite amazing. Much more detail at the <a title="Bank of England, opens new window" href="http://www.bankofengland.co.uk/banknotes" target="_blank">Bank of England website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/10/your-cash-aint-nothin-but-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign for financial education</title>
		<link>http://www.youthmoney.org.uk/2012/09/campaign-for-financial-education/</link>
		<comments>http://www.youthmoney.org.uk/2012/09/campaign-for-financial-education/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 16:52:56 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Ideas for action]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[pfeg]]></category>
		<category><![CDATA[youngncb]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1095</guid>
		<description><![CDATA[<p>At school and disappointed by the personal finance education on offer? Campaign for it, using a toolkit produced by other young people. Focused on the skills and approaches to campaigning, Our Money, Our Future has a lot of good sense about building a team, starting from strengths, co-opting an adult champion and setting objectives.</p> <p></p> [...]]]></description>
				<content:encoded><![CDATA[<p>At school and disappointed by the personal finance education on offer? Campaign for it, using a toolkit produced by other young people. Focused on the skills and approaches to campaigning, <a title="young ncb toolkit, opens pdf in new window" href="http://www.youngncb.org.uk/PDF/Our%20Money%20Our%20Future%20Toolkit.pdf" target="_blank">Our Money, Our Future</a> has a lot of good sense about building a team, starting from strengths, co-opting an adult champion and setting objectives.</p>
<p><a href="http://www.youngncb.org.uk/what_were_up_to/resources.aspx"><img class="aligncenter size-medium wp-image-1097" title="pfecampaign" src="http://www.youthmoney.org.uk/wp-content/uploads/2012/09/pfecampaign1-300x267.jpg" alt="" width="300" height="267" /></a></p>
<p>Including a <a title="teacher information, pdf in new window" href="http://www.youngncb.org.uk/pdf/Teacher%20Information.pdf" target="_blank">briefing for teachers</a>, a <a title="case study, opens pdf in new window" href="http://www.youngncb.org.uk/pdf/Case%20Study.pdf" target="_blank">case study</a> and <a title="information, opens pdf in new window" href="http://www.youngncb.org.uk/pdf/More%20Information.pdf" target="_blank">background information</a>, the material was produced by young people working with the National Children&#8217;s Bureau and the Personal Finance Education Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/09/campaign-for-financial-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money for life</title>
		<link>http://www.youthmoney.org.uk/2012/09/money-for-life/</link>
		<comments>http://www.youthmoney.org.uk/2012/09/money-for-life/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 09:18:48 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Ideas for action]]></category>
		<category><![CDATA[Sources of help]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[money skills]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1081</guid>
		<description><![CDATA[<p>Why are the young people on the right celebrating? Because their money skills have just been recognised.</p> <p></p> <p>The team of Paige Sparrow, Ryan Gardener, Alex Mayhew and Shannon Mears from ACT in Bridgend in Wales ran a project on practical ways to cut spending, particularly on food, for themselves and other 16-18 year olds [...]]]></description>
				<content:encoded><![CDATA[<p>Why are the young people on the right celebrating? Because their money skills have just been recognised.</p>
<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2012/09/actbridgend.jpg"><img class="alignright size-medium wp-image-1082" title="actbridgend" src="http://www.youthmoney.org.uk/wp-content/uploads/2012/09/actbridgend-300x216.jpg" alt="" width="300" height="216" /></a></p>
<div>
<p>The team of Paige Sparrow, Ryan Gardener, Alex Mayhew and Shannon Mears from <a title="Act training Bridgend, new window" href="http://www.acttraining.org.uk/">ACT in Bridgend</a> in Wales ran a project on practical ways to cut spending, particularly on food, for themselves and other 16-18 year olds at their training centre. Using their slogan, Don&#8217;t Buy Posh, Save your Dosh, they set up a value cafe (a three-course meal cost £1.66 per person), cooked a meal for a local community group Mental Health Matters, ran blind tastings, and actively spread the word about shopping and preparing meals on a tight budget.</p>
<p>Their efforts were recognised in April this year when they won the grand final of Money for Life Challenge, a project run by <a title="Toynbee Hall, opens new window" href="http://www.toynbeehall.org.uk/" target="_blank">Toynbee Hall</a> in London and other partners around the UK. It is supported by a high-street banking group. As well as developing, practising and sharing life-long money skills, the team also found levels of confidence, teamwork and leadership skills they never knew they had.</p>
<p>This year&#8217;s Money for Life challenge is now accepting entries from young people in some form of further education, training or adult or community education. The deal is that a team of learners aged 16 to 24 can apply for a £500 grant to devise novel ways to teach others how to manage money. The young people will have £200 to spend on their money management projects. Their organisation takes the rest as a no-strings grant. Since organisations can have up to ten teams, that suggests a grant of up to £3,000 is theoretically on offer.</p>
<p>Online applications are now open, until 23 November. Read the <a title="Money for life details, new window" href="https://www.moneyforlifechallenge.org.uk/project-guide/applying-for-a-grant" target="_blank">details of the application requirements</a> or just browse the <a title="Money for Life website, new window" href="https://www.moneyforlifechallenge.org.uk/" target="_blank">website</a>.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/09/money-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheque basics</title>
		<link>http://www.youthmoney.org.uk/2012/08/cheque-basics/</link>
		<comments>http://www.youthmoney.org.uk/2012/08/cheque-basics/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 14:56:34 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Sources of help]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cheques]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1069</guid>
		<description><![CDATA[<p>How do you write a cheque? If you are a bit hazy, how easy is it find out?</p> <p>I just tried to discover what help there is online, starting with the website of the Personal Finance Education Group or pfeg. It says it is the UK&#8217;s leading finance education charity. &#8220;We provide resources and lesson [...]]]></description>
				<content:encoded><![CDATA[<p>How do you write a cheque? If you are a bit hazy, how easy is it find out?</p>
<p>I just tried to discover what help there is online, starting with the website of the <a title="pfeg website, opens new window" href="http://www.pfeg.org/" target="_blank">Personal Finance Education Group</a> or pfeg. It says it is the UK&#8217;s leading finance education charity. &#8220;We provide resources and lesson plans, help and advice to anyone teaching children and young people about money.&#8221;</p>
<p>Sounds good. So I put &#8220;how to write a cheque&#8221; (without the quote marks) into pfeg&#8217;s search engine. &#8220;Your search yielded no results&#8221;. Hmmm. Perhaps they&#8217;re a bit unsure too.</p>
<p>I tried searching with the single word cheque. Success &#8211; one result. That linked to The Banking Game. &#8220;Skills such as writing out a cheque, paying with a debit card or crediting their account are all included. &#8230;&#8221;</p>
<p>Great. Except when you follow the link what you get is:</p>
<p><a href="http://www.pfeg.org/resources/details/banking-game"><img class="size-medium wp-image-1070 alignnone" title="the banking game" src="http://www.youthmoney.org.uk/wp-content/uploads/2012/08/the-banking-game-300x235.jpg" alt="banking game on pfeg website" width="300" height="235" /></a></p>
<p>I&#8217;m not likely to pay £35 to learn how to write a cheque. Nor are young people. So that&#8217;s a dead end. (Apologies to pfeg if I&#8217;ve missed anything on their site. If they let me know, I&#8217;ll link to what they have.)</p>
<p>The most useful online resource I found on a quick search for how to write a cheque is from the project <a title="money matters to me, new window" href="http://www.moneymatterstome.co.uk/" target="_blank">Money matters to me</a> created by adult educators NIACE. It isn&#8217;t cutting-edge design. It isn&#8217;t branded as a youth resource. But it has good, sound information. Free. On this <a title="writing a cheque, opens new window" href="http://www.moneymatterstome.co.uk/1-what-money-is-and-money-exchange/sub1/cheques.htm" target="_blank">cheques page</a>, users can roll over the cheque and see the different elements described. They can then try entering the key information themselves on some examples provided &#8211; scroll towards the end of the page and click next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/08/cheque-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money and happiness</title>
		<link>http://www.youthmoney.org.uk/2012/07/money-and-happiness/</link>
		<comments>http://www.youthmoney.org.uk/2012/07/money-and-happiness/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 10:19:41 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[News, events, releases]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Money Advice Service]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1064</guid>
		<description><![CDATA[<p>Data on how happiness relates to health and to where people live was released this week by the Office for National Statistics. This makes sense. Both affect people&#8217;s well-being.</p> <p>What&#8217;s missing, though, is anything about how managing money underlies these and the other measures used to track happiness. Worth noting:</p> Managing money is a life-skill [...]]]></description>
				<content:encoded><![CDATA[<p>Data on <a title="ONS data, new window" href="http://www.ons.gov.uk/ons/rel/mro/news-release/progress-in-measuring-national-well-being-outlined/measurement-of-societal-well-being.html" target="_blank">how happiness relates to health and to where people live</a> was released this week by the Office for National Statistics. This makes sense. Both affect people&#8217;s well-being.<a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/03/cash1.jpg"><img class="alignright size-full wp-image-47" title="cash1" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/03/cash1.jpg" alt="" width="230" height="143" /></a></p>
<p>What&#8217;s missing, though, is anything about how managing money underlies these and the other measures used to track happiness. Worth noting:</p>
<ul>
<li>Managing money is a life-skill that is key to well-being. It helps people operate in society and to become who they want to be.</li>
<li>Poor money management leads to ill health.</li>
<li>The way we manage money affects our well-being now &#8211; and also has a lasting impact on life satisfaction in the future.</li>
<li>Feeling in more control of your money makes a bigger contribution to psychological well-being than an increase in income.</li>
</ul>
<p>These points were all made to the consultation on setting up the measures by the Money Advice Service. (<a title="consultation response, direct to pdf" href="https://www.moneyadviceservice.org.uk/files/consultation_apr11_ons.pdf" target="_blank">Download the MAS consultation response as a pdf</a>). The ONS has responded by including two experimental measures:</p>
<ul>
<li>Percentage of the population who report that they are finding it quite or very difficult to get by financially</li>
<li>Percentage of the population who are satisfied with their household income</li>
</ul>
<p>Data on these will presumably be published sometime in the future. Meanwhile the ONS says it is still looking for a measure of financial security. And it welcomes further comment on this and on the financial measures above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/07/money-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The minimum for living</title>
		<link>http://www.youthmoney.org.uk/2012/07/the-minimum-for-living/</link>
		<comments>http://www.youthmoney.org.uk/2012/07/the-minimum-for-living/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 08:58:22 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[JRF]]></category>
		<category><![CDATA[minimum living]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=1057</guid>
		<description><![CDATA[<p>What goods and services do you need to take part in society? And how much would they cost if you added them all up?</p> <p>The latest report on minimum income standards from the Joseph Rowntree Foundation led to headlines about overall costs &#8211; a single person needs an income of £16,400 a year before tax. [...]]]></description>
				<content:encoded><![CDATA[<p>What goods and services do you need to take part in society? And how much would they cost if you added them all up?<a href="http://www.jrf.org.uk/focus-issue/minimum-income-standards"><img class="alignright size-medium wp-image-1058" title="minimum living standards calculated by JRF" src="http://www.youthmoney.org.uk/wp-content/uploads/2012/07/jrf1-246x300.jpg" alt="" width="246" height="300" /></a></p>
<p>The latest <a title="income standards, JRF, new window" href="http://www.jrf.org.uk/focus-issue/minimum-income-standards" target="_blank">report on minimum income standards</a> from the Joseph Rowntree Foundation led to headlines about overall costs &#8211; a single person needs an income of £16,400 a year before tax. But it is the process and thinking behind the report that are most of interest to financial educators.</p>
<p>The survey is based on a simple exercise. Put people in a room and get them to agree what is the minimum needed to take part in society.</p>
<p>Then cost it.</p>
<p>This means people debating and trying to come to agreement about such questions as:</p>
<ul>
<li>Do you need a car? Does it depend on where you live and what bus services are like? What impact might it have on going out, meeting friends? Or getting a better job, or a job at all?</li>
<li>How often do you need a haircut? The mayor of London manages without. Can anyone?</li>
<li>Do you need to buy friends birthday cards and presents? How does it affect life if you don&#8217;t, or can&#8217;t?</li>
<li>What about a holiday? If you cannot afford one, does that mean you are missing out on something that society takes for granted? If everyone needs one, how long, how often and where?</li>
</ul>
